Tamworth V Tottenham |
12th Jan 25 12:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Tamworth | 12/1 |
Draw | 6/1 |
Tottenham | 1/7 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
33/1 | Tamworth | 1-0 | Tottenham | 8/1 |
66/1 | Tamworth | 2-0 | Tottenham | 6/1 |
33/1 | Tamworth | 2-1 | Tottenham | 9/1 |
100/1 | Tamworth | 3-0 | Tottenham | 13/2 |
80/1 | Tamworth | 3-1 | Tottenham | 10/1 |
66/1 | Tamworth | 3-2 | Tottenham | 25/1 |
100/1 | Tamworth | 4-0 | Tottenham | 9/1 |
100/1 | Tamworth | 4-1 | Tottenham | 14/1 |
100/1 | Tamworth | 4-2 | Tottenham | 33/1 |
100/1 | Tamworth | 4-3 | Tottenham | 80/1 |
100/1 | Tamworth | 5-0 | Tottenham | 16/1 |
100/1 | Tamworth | 5-1 | Tottenham | 22/1 |
100/1 | Tamworth | 5-2 | Tottenham | 50/1 |
100/1 | Tamworth | 6-0 | Tottenham | 33/1 |
100/1 | Tamworth | 6-1 | Tottenham | 40/1 |
100/1 | Tamworth | 7-0 | Tottenham | 50/1 |
100/1 | Tamworth | 7-1 | Tottenham | 66/1 |
100/1 | Tamworth | 8-0 | Tottenham | 100/1 |
100/1 | Tamworth | 8-1 | Tottenham | 100/1 |
100/1 | Tamworth | 9-0 | Tottenham | 100/1 |
100/1 | Tamworth | 9-1 | Tottenham | 100/1 |
100/1 | Tamworth | 10-0 | Tottenham | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 12/1 | ||
2-2 | Draw | 22/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Tamworth - Tamworth | 28/1 |
Tamworth - Draw | 28/1 |
Tamworth - Tottenham | 20/1 |
Draw - Tamworth | 28/1 |
Draw - Draw | 10/1 |
Draw - Tottenham | 3/1 |
Tottenham - Tamworth | 50/1 |
Tottenham - Draw | 20/1 |
Tottenham - Tottenham | 1/2 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
First Goalscorer |
Win only |
Price | Tamworth | Tottenham | Price |
---|---|---|---|
11/1 | Dan Creaney | Richarlison | 7/2 | 16/1 | Nathan Tshikuna | Dominic Solanke | 7/2 |
16/1 | Christopher Wreh | Heung-Min Son | 4/1 | 18/1 | Beck-Ray Enoru | Brennan Johnson | 4/1 |
18/1 | Tom Mcglinchey | Will Lankshear | 4/1 | 20/1 | Kai Williams | Mikey Moore | 11/2 |
22/1 | George Morrison | Luca Williams-Barnett | 11/2 | 25/1 | Kyle Finn | Damola Ajayi | 6/1 |
28/1 | Tom Tonks | James Maddison | 6/1 | 33/1 | Alex Fletcher | Timo Werner | 6/1 |
50/1 | Ben Milnes | Dejan Kulusevski | 6/1 | 66/1 | Jordan Cullinane-Liburd | Tyrese Hall | 7/1 |
66/1 | Munashe Sundire | Callum Olusesi | 8/1 | Lucas Bergvall | 9/1 |
Rodrigo Bentancur | 10/1 | Pape Matar Sarr | 10/1 |
Rio Kyerematen | 11/1 | Pedro Porro | 16/1 |
Yves Bissouma | 20/1 | Dante Cassanova | 28/1 |
Alfie Dorrington | 28/1 | Sergio Reguilon | 28/1 |
Radu Dragusin | 28/1 | Djed Spence | 33/1 |
Maeson King | 40/1 | Malachi Hardy | 40/1 |
Archie Gray | 40/1 | ||
No Goalscorer | 18/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Tamworth Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Dan Creaney | 175/1 | 275/1 | 175/1 | 400/1 | 300/1 | 275/1 | 110/1 | 175/1 |
Nathan Tshikuna | 250/1 | 350/1 | 250/1 | 600/1 | 400/1 | 350/1 | 130/1 | 250/1 |
Christopher Wreh | 250/1 | 350/1 | 250/1 | 600/1 | 400/1 | 350/1 | 130/1 | 250/1 |
Beck-Ray Enoru | 250/1 | 350/1 | 250/1 | 600/1 | 400/1 | 350/1 | 130/1 | 250/1 |
Tom Mcglinchey | 250/1 | 350/1 | 250/1 | 600/1 | 400/1 | 350/1 | 130/1 | 250/1 |
Kai Williams | 350/1 | 450/1 | 350/1 | 750/1 | 500/1 | 450/1 | 250/1 | 375/1 |
George Morrison | 350/1 | 450/1 | 350/1 | 750/1 | 500/1 | 450/1 | 250/1 | 375/1 |
Kyle Finn | 350/1 | 450/1 | 350/1 | 750/1 | 500/1 | 450/1 | 250/1 | 375/1 |
Tom Tonks | 450/1 | 700/1 | 450/1 | 1000/1 | 800/1 | 700/1 | 325/1 | 450/1 |
Alex Fletcher | 450/1 | 700/1 | 450/1 | 1000/1 | 800/1 | 700/1 | 325/1 | 450/1 |
Ben Milnes | 550/1 | 800/1 | 550/1 | 1400/1 | 1000/1 | 800/1 | 400/1 | 600/1 |
Jordan Cullinane-Liburd | 550/1 | 800/1 | 550/1 | 1400/1 | 1000/1 | 800/1 | 400/1 | 600/1 |
Munashe Sundire | 550/1 | 800/1 | 550/1 | 1400/1 | 1000/1 | 800/1 | 400/1 | 600/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Tottenham Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Richarlison | 22/1 | 18/1 | 28/1 | 18/1 | 28/1 | 66/1 | 40/1 | 66/1 |
Dominic Solanke | 22/1 | 18/1 | 28/1 | 18/1 | 28/1 | 66/1 | 40/1 | 66/1 |
Heung-Min Son | 33/1 | 25/1 | 33/1 | 25/1 | 40/1 | 75/1 | 50/1 | 75/1 |
Brennan Johnson | 33/1 | 25/1 | 33/1 | 25/1 | 40/1 | 75/1 | 50/1 | 75/1 |
Will Lankshear | 33/1 | 25/1 | 33/1 | 25/1 | 40/1 | 75/1 | 50/1 | 75/1 |
Mikey Moore | 40/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 66/1 | 100/1 |
Luca Williams-Barnett | 40/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 66/1 | 100/1 |
Damola Ajayi | 40/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 66/1 | 100/1 |
James Maddison | 40/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 66/1 | 100/1 |
Timo Werner | 40/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 66/1 | 100/1 |
Dejan Kulusevski | 40/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 66/1 | 100/1 |
Tyrese Hall | 50/1 | 33/1 | 55/1 | 40/1 | 60/1 | 120/1 | 75/1 | 135/1 |
Callum Olusesi | 50/1 | 33/1 | 55/1 | 40/1 | 60/1 | 120/1 | 75/1 | 135/1 |
Lucas Bergvall | 55/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 110/1 | 175/1 |
Rodrigo Bentancur | 55/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 110/1 | 175/1 |
Pape Matar Sarr | 55/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 110/1 | 175/1 |
Rio Kyerematen | 55/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 110/1 | 175/1 |
Pedro Porro | 70/1 | 55/1 | 80/1 | 60/1 | 90/1 | 200/1 | 130/1 | 250/1 |
Yves Bissouma | 110/1 | 80/1 | 115/1 | 90/1 | 125/1 | 250/1 | 250/1 | 375/1 |
Dante Cassanova | 150/1 | 100/1 | 150/1 | 110/1 | 175/1 | 375/1 | 325/1 | 450/1 |
Alfie Dorrington | 150/1 | 100/1 | 150/1 | 110/1 | 175/1 | 375/1 | 325/1 | 450/1 |
Sergio Reguilon | 150/1 | 100/1 | 150/1 | 110/1 | 175/1 | 375/1 | 325/1 | 450/1 |
Radu Dragusin | 150/1 | 100/1 | 150/1 | 110/1 | 175/1 | 375/1 | 325/1 | 450/1 |
Djed Spence | 150/1 | 100/1 | 150/1 | 110/1 | 175/1 | 375/1 | 325/1 | 450/1 |
Maeson King | 200/1 | 135/1 | 225/1 | 150/1 | 250/1 | 450/1 | 400/1 | 600/1 |
Malachi Hardy | 200/1 | 135/1 | 225/1 | 150/1 | 250/1 | 450/1 | 400/1 | 600/1 |
Archie Gray | 200/1 | 135/1 | 225/1 | 150/1 | 250/1 | 450/1 | 400/1 | 600/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Last Goalscorer |
Win only |
Price | Tamworth | Tottenham | Price |
---|---|---|---|
11/1 | Dan Creaney | Richarlison | 7/2 | 16/1 | Nathan Tshikuna | Dominic Solanke | 7/2 |
16/1 | Christopher Wreh | Heung-Min Son | 4/1 | 18/1 | Beck-Ray Enoru | Brennan Johnson | 4/1 |
18/1 | Tom Mcglinchey | Will Lankshear | 4/1 | 20/1 | Kai Williams | Mikey Moore | 11/2 |
22/1 | George Morrison | Luca Williams-Barnett | 11/2 | 25/1 | Kyle Finn | Damola Ajayi | 6/1 |
28/1 | Tom Tonks | James Maddison | 6/1 | 33/1 | Alex Fletcher | Timo Werner | 6/1 |
50/1 | Ben Milnes | Dejan Kulusevski | 6/1 | 66/1 | Jordan Cullinane-Liburd | Tyrese Hall | 7/1 |
66/1 | Munashe Sundire | Callum Olusesi | 8/1 | Lucas Bergvall | 9/1 |
Rodrigo Bentancur | 10/1 | Pape Matar Sarr | 10/1 |
Rio Kyerematen | 11/1 | Pedro Porro | 16/1 |
Yves Bissouma | 20/1 | Dante Cassanova | 28/1 |
Alfie Dorrington | 28/1 | Sergio Reguilon | 28/1 |
Radu Dragusin | 28/1 | Djed Spence | 33/1 |
Maeson King | 40/1 | Malachi Hardy | 40/1 |
Archie Gray | 40/1 | ||
No Goalscorer | 18/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Score Anytime |
Win only |
Price | Tamworth | Tottenham | Price |
---|---|---|---|
9/2 | Dan Creaney | Richarlison | 10/11 | 5/1 | Nathan Tshikuna | Dominic Solanke | 10/11 |
5/1 | Christopher Wreh | Heung-Min Son | 11/10 | 11/2 | Beck-Ray Enoru | Brennan Johnson | 11/10 |
11/2 | Tom Mcglinchey | Will Lankshear | 11/10 | 6/1 | Kai Williams | Mikey Moore | 6/4 |
7/1 | George Morrison | Luca Williams-Barnett | 6/4 | 8/1 | Kyle Finn | Damola Ajayi | 13/8 |
9/1 | Tom Tonks | James Maddison | 13/8 | 10/1 | Alex Fletcher | Timo Werner | 13/8 |
14/1 | Ben Milnes | Dejan Kulusevski | 13/8 | 18/1 | Jordan Cullinane-Liburd | Tyrese Hall | 15/8 |
18/1 | Munashe Sundire | Callum Olusesi | 11/4 | Lucas Bergvall | 3/1 |
Rodrigo Bentancur | 7/2 | Pape Matar Sarr | 7/2 |
Rio Kyerematen | 9/2 | Pedro Porro | 5/1 |
Yves Bissouma | 6/1 | Dante Cassanova | 9/1 |
Alfie Dorrington | 9/1 | Sergio Reguilon | 9/1 |
Radu Dragusin | 9/1 | Maeson King | 10/1 |
Djed Spence | 10/1 | Malachi Hardy | 12/1 |
Archie Gray | 12/1 | ||
No Goalscorer | 18/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Tamworth | 5/1 |
Neither | N/A |
Tottenham | 2/11 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Dan Creaney | 50/1 |
Christopher Wreh | 66/1 |
Nathan Tshikuna | 66/1 |
Tom Mcglinchey | 66/1 |
Beck-Ray Enoru | 66/1 |
Kai Williams | 80/1 |
George Morrison | 80/1 |
Kyle Finn | 125/1 |
Tom Tonks | 150/1 |
Alex Fletcher | 200/1 |
Ben Milnes | 300/1 |
Munashe Sundire | 300/1 |
Jordan Cullinane-Liburd | 300/1 |
Richarlison | 5/1 |
Dominic Solanke | 5/1 |
Heung-Min Son | 6/1 |
Will Lankshear | 6/1 |
Brennan Johnson | 6/1 |
Mikey Moore | 9/1 |
Luca Williams-Barnett | 9/1 |
Timo Werner | 10/1 |
Damola Ajayi | 10/1 |
James Maddison | 10/1 |
Dejan Kulusevski | 10/1 |
Tyrese Hall | 20/1 |
Callum Olusesi | 25/1 |
Lucas Bergvall | 33/1 |
Pape Matar Sarr | 40/1 |
Rodrigo Bentancur | 40/1 |
Rio Kyerematen | 50/1 |
Pedro Porro | 66/1 |
Yves Bissouma | 80/1 |
Radu Dragusin | 150/1 |
Sergio Reguilon | 150/1 |
Dante Cassanova | 150/1 |
Alfie Dorrington | 150/1 |
Djed Spence | 200/1 |
Maeson King | 200/1 |
Malachi Hardy | 300/1 |
Archie Gray | 300/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 13/2 |
2 Or 3 | 11/8 |
4 Or More | 4/5 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 13/2 |
Tamworth V Tottenham Over 1.5 | 1/14 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 9/4 |
Tamworth V Tottenham Over 2.5 | 1/3 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Tamworth | 22/1 |
Neither | 7/4 |
Tottenham | 4/9 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 10/11 |
Tamworth V Tottenham Over 3.5 | 4/5 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Tamworth | 4/1 |
No Goal | 18/1 |
Tottenham | 1/6 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Tamworth | 10/1 |
Draw | 2/1 |
Tottenham | 4/9 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Tamworth +1 | 4/1 |
Tie | 7/2 |
Tottenham -1 | 4/9 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Match Handicap (+2) |
Win only |
Selection | Price |
---|---|
Tamworth +2 | 11/8 |
Tie | 11/4 |
Tottenham -2 | 11/8 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 11/4 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/1 |
Tamworth & Tottenham - No | 8/11 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Richarlison | Tottenham | 20/1 |
Dominic Solanke | Tottenham | 20/1 |
Will Lankshear | Tottenham | 28/1 |
Heung-Min Son | Tottenham | 28/1 |
Brennan Johnson | Tottenham | 28/1 |
Mikey Moore | Tottenham | 40/1 |
Luca Williams-Barnett | Tottenham | 40/1 |
Damola Ajayi | Tottenham | 66/1 |
James Maddison | Tottenham | 66/1 |
Dejan Kulusevski | Tottenham | 66/1 |
Timo Werner | Tottenham | 66/1 |
Tyrese Hall | Tottenham | 125/1 |
Callum Olusesi | Tottenham | 200/1 |
Dan Creaney | Tamworth | 300/1 |
Rio Kyerematen | Tottenham | 300/1 |
Pape Matar Sarr | Tottenham | 300/1 |
Rodrigo Bentancur | Tottenham | 300/1 |
Lucas Bergvall | Tottenham | 300/1 |
Pedro Porro | Tottenham | 500/1 |
Radu Dragusin | Tottenham | 500/1 |
Djed Spence | Tottenham | 500/1 |
Maeson King | Tottenham | 500/1 |
Alfie Dorrington | Tottenham | 500/1 |
Dante Cassanova | Tottenham | 500/1 |
Sergio Reguilon | Tottenham | 500/1 |
Yves Bissouma | Tottenham | 500/1 |
Beck-Ray Enoru | Tamworth | 500/1 |
Nathan Tshikuna | Tamworth | 500/1 |
Christopher Wreh | Tamworth | 500/1 |
Jordan Cullinane-Liburd | Tamworth | 500/1 |
Munashe Sundire | Tamworth | 500/1 |
Ben Milnes | Tamworth | 500/1 |
Archie Gray | Tottenham | 500/1 |
Malachi Hardy | Tottenham | 500/1 |
George Morrison | Tamworth | 500/1 |
Kai Williams | Tamworth | 500/1 |
Tom Mcglinchey | Tamworth | 500/1 |
Kyle Finn | Tamworth | 500/1 |
Tom Tonks | Tamworth | 500/1 |
Alex Fletcher | Tamworth | 500/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
To Qualify |
Win only |
Selection | Price |
---|---|
Tottenham | 1/20 |
Tamworth | 8/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/4 |
Tamworth & Tottenham Btts Draw | 7/1 |
Neither | 8/11 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Tottenham Or Draw | 1/66 |
Tamworth Or Draw | 4/1 |
Tamworth Or Tottenham | 1/14 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Tottenham | 1/33 |
Tamworth | 10/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 2/5 |
Tamworth & Tottenham - No | 7/4 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Method Of Qualification |
Win only |
Selection | Price |
---|---|
Tottenham In 90 Mins | 1/7 |
Tottenham In Extra Time | 11/1 |
Tamworth In 90 Mins | 12/1 |
Tottenham On Penalties | 22/1 |
Tamworth On Penalties | 25/1 |
Tamworth In Extra Time | 40/1 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Tottenham | 10/11 |
Tamworth | 25/1 |
No | N/A |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Tottenham | 8/5 |
Tamworth | 20/1 |
Neither | 4/9 |
Tamworth V Tottenham |
12th Jan 25 12:30 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Tottenham | 5/2 |
Tamworth | 20/1 |
Neither | 2/7 |